MW-LC24 – Uniview 24-inch LED Monitor
This 24″ monitor is designed to be cost-effective and reliable for viewing your security system. It displays at a resolution of 1080p and has a viewing angle of 178°. It has one HDMI and one VGA output for connecting to an NVR or computer. It also has a VESA 100*100 mount, allowing you to attach it to a wall-mount bracket.
Description
This monitor is designed for use in CCTV applications. It displays at a resolution of 1920×1080 and has a refresh rate of 75Hz. It supports HDMI and VGA outputs, and has a thin-bezel for a sleek, modern look. It’s also energy efficient, consuming just 24 watts of power while in use. In standby mode, this drops to less than 0.5 watts.
- Monitor Size: 24-inch
- Video Input: One HDMI + One VGA
- Brightness: 250 cd/m²
- Contrast Ratio: 3000:1
Video Showcase
 
Specification
| Panel | Description | 
| Panel Type | LED Backlight | 
| Panel Size | 24″ | 
| Pixel Pitch(H*V)(mm) | 0.27*0.27 | 
| Resolution | 1920*1080 | 
| Color Support | 16.7M | 
| Brightness (cd/m²) | 250 | 
| Contrast Ratio | 3000:1 | 
| Refresh Rate | 75Hz | 
| Response Time (ms) | 14 | 
| Viewing Angle (H/V) | Horizontal 178°, Vertical 178° | 
| Operation Hour | 18/7 | 
| Interface | Description | 
| Video Input | 1* HDMI、1*VGA | 
| VESA | Description | 
| VESA(mm) | 100*100 | 
| Wall-mounted Thread | 4-M4 Threaded hole | 
| OSD | Description | 
| Multi-Language | 16 (English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Russian, Polish, Czech, Korean, Chinese Simplified, Chinese Traditional, Japanese) | 
| General | Description | 
| Input Voltage | DC 12V, 2A | 
| Typical power consumption (W) | ≤24 (on) | 
| Standby power consumption (W) | ≤0.5(Standby) | 
| Product Dimensions (W*H*D)(mm) | 540.38*417.55*199.83 (With Pedestal) | 
| Package Dimensions (W*H*D)(mm) | 601*400*145 | 
| Weight(Kg) | Net Weight:3.4 Gross Weight:4.4 | 
| Operation Temperature | 0°C ~ 50 °C | 
| Operating Humidity | 10%~90% (No Condensation) | 
| Storage Temperature | -10°C ~ 50°C | 
| Storage Humidity | 10%~90% (No Condensation) | 







