IPC3534SR3-DVNPZ
4MP Cable-free Dome IP Camera, IR up to 30m, IP66 & IK10, 3-Axis, MicroSD Slot, Varifocal 2.8-12mm lens
Discontinued: Replaced by IPC3534SR3-ADZK-G (no longer cable-free)
Description
Uniview IPC3534SR3-DVNPZ is a varifocal security camera. This professional dome camera has a built-in microphone for capturing audio in the scene, providing valuable information during playback. Additionally, built-in IR provides illumination up to 30m in very dark environments.
This camera is designed without a camera pigtail. Instead, all connections are directly on the camera’s body, allowing for simple installation with one ethernet cable. The tradeoff is that IPC3534SR3-DVNPZ is indoor only.
The varifocal 2.8-12mm lens provides an adjustable field of view for capturing the best angle of any scene.
Features – 4MP Cable-free WDR IR Dome Network Camera
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- ONVIF Conformance
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- Cable-free
- 3-Axis
Specification
| IPC3534SR3-DVNPZ-F | ||||||||||
| Camera | ||||||||||
| Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
| 12 | 270.0 | 108.0 | 54.0 | 27.0 | ||||||
| Angle of View (H) | 98.26°~ 31.35° | |||||||||
| Angle of View (V) | 54.76°~ 18.55° | |||||||||
| Angle of View (O) | 127.74°~36.99° | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 70° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| S/N | >56dB | |||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline Profile, Main Profile | |||||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps;1080P(1920*1080),Max30fps Sub Stream: 4CIF (704*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 2 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||||
| Dewarping | NA | |||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Interface | ||||||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
| Alarm I/O | 1/1 | |||||||||
| Network | 10M/100M Base-TX Ethernet | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 8.7W | ||||||||||
| Dimensions (Ø x H) | Φ128.1mmx99.9mm (Ø5.04” x 3.93”) | |||||||||
| Net Weight | 0.57kg (1.26lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 6KV | |||||||||
| Ingress Protection | IP66 | |||||||||
| Vandal Resistant | IK10 | |||||||||
| Reset Button | Supported | |||||||||







