PN-S8230-24P-800
24-port L3 Managed Gigabit PoE+ switch (ports 1 – 4 support PoE++ up to 90W), 4x 10G SFP+ uplink ports, 128 Gbps switching capacity, 800W power budget
Description
This blazing fast switch has 4x 10G SFP+ ports for transmitting data at extreme speeds. It’s also a layer-3 managed switch, allowing you to route packets between different subnets and manage your network effectively. Ports 1-4 can supply up to 90W of power (PoE++) to devices, while ports 5-24 deliver up to 30W for regular IP cameras, phones, and access points.
This switch is useful as the backhaul of a wired network, allowing you to bridge long distances with fiber cable while also supplying power for PoE cameras.
All Petenet switches have a neat toggle switch that allows you to activate four functions:
- VLAN: Ports 1-4 will be unable to communicate with each other. They can only pass data to the uplink port.
- Extend: Ports 1-4 can transmit power and data up to 250m over Cat5e or Cat6 cable – however the network speed of these ports are reduced to 10 Mbps.
- Watchdog: If a network port has a data link for 2-3 minutes WITHOUT data transmission, the port will automatically reboot. This will attempt to reboot and fix the camera’s connectivity issue.
- QOS: The ports with a yellow colour underneath will have a higher priority than other ports. This is helpful if these ports are used to connect Wireless APs or directly to a computer.
Specification
tr>ColorBlack
| Item | Description | ||||||||
| Power | Power supply | Built-in power supply | |||||||
| Voltage Range | AC100~240 V | ||||||||
| Consumption | 750W (720W for PoE) | ||||||||
| Ethernet | Speed | 1~24 Port: 10/100/1000Mbps 25~28: 10G SFP Ports | |||||||
| Transmission Distance | 100 meters(328ft) for RJ45, SFP optical module is optional and the transmission distance depends on the module, up to 20KM | ||||||||
| Network Switch | Ethernet Standard | IEEE 802.3/802.3u/802.3ab/802.3z/802.3ae/802.3af/at/bt | |||||||
| Switching Capacity | 128G | ||||||||
| Transfer Rate | 14,880pps for 10Mbps | ||||||||
| 148,800pps for 100Mbps | |||||||||
| 1,488,000pps for 1000Mbps | |||||||||
| MAC Address | 16K MAC address table | ||||||||
| LINK / ACT | ON | Green | The port is connecting | ||||||
| Blinks | – | The port is receiving or transmitting data | |||||||
| Off | – | The port is not linked successfully with the device | |||||||
| POE | On | Orange | PD is connected | ||||||
| Off | – | No PD is connected or power forwarding fails | |||||||
| Capacity | 720W | ||||||||
| PoE Pin Assignment | V+(RJ45 Pin 1,2), V-(RJ45 Pin 3,6) for 15W & 30W PoE+ V+(RJ45 Pin 1,2,4,5) V-(RJ45 Pin 3,6,7,8) for 60W & 90W PoE++ |
||||||||
| Environment | Working Temperature | 0~40 °C | |||||||
| Storage Temperature | -40~70 °C | ||||||||
| Humidity Non-condesing | 0~90% | ||||||||
| Mechanical | Dimension | 440x 200x 44mm | |||||||







