IPC262EB-HDX10K-I0
2MP LightHunter Bullet IP Camera, IR up to 100m, IP67, MicroSD Slot, Built-in Heater, Varifocal 5.0-50mm lens
Description
Uniview IPC262EB-HDX10K-I0 is a powerful varifocal bullet camera with a 10x optical zoom ratio. It can provide detailed images up to 30m away, including license plates and vehicle characteristics. Additionally, built-in IR provides illumination up to 100m in very dark environments.
This camera features LightHunter Technology, with a superior image sensor and wide aperture lens allowing for clear images in low-light scenes.
The varifocal 5.0-50mm lens provides an adjustable field of view for capturing the best angle of any scene even at a great distance.
Features – 2MP Lighthunter WDR Network IR Bullet Camera
- High quality image with 2MP,1/2.8’’ CMOS sensor
- 1920*1080@60fps in the main stream
- Ultra 265, H.265, H.264, MJPEG
- Five streams offer more choices for different clients in an integrated solution
- 10X optical zoom allows for closer viewing of subjects
- LightHunter technology ensures ultra-high image quality in low illumination environment
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- Built-in heater, support normal start-up at low temperature
- DC12V or PoE+(IEEE 802.3at) power supply
Specification
| IPC262EB-HDX10K-I0 | |||||
| Camera | |||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.002 lux (F1.6, AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens type | 5~50mm@F1.6, AF automatic focusing and motorized zoom lens | ||||
| Iris | DC-iris | ||||
| Field of View (H) | 4.71°~55.87° | ||||
| Field of View (V) | 2.65°~33.21° | ||||
| Field of View (D) | 5.56°~68.72° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 5 | 82.2(269.8ft) | 32.9(107.9ft) | 16.4(54.0ft) | 8.2(27.0ft) | |
| 50 | 977.6(3207.3ft) | 391.0(1282.9ft) | 195.5(641.5ft) | 97.8(320.7ft) | |
| Illuminator | |||||
| IR Range | Up to 100m (328.1 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 1080P (1920*1080),Max 60fps; Sub Stream: 1080P (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas per scene | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZView |
||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Built-in Mic | N/A | ||||
| Built-in Speaker | N/A | ||||
| Built-in Heater | Support | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC | ||||
| Certification | |||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||
| General | |||||
| Power | DC12V(±25%) , PoE+ (IEEE 802.3at) | ||||
| Power consumption: Max 13W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (L x W x H) | 354 x 105 x 98mm (13.9“ x 4.1“ x 3.9”) | ||||
| Weight | 1.93kg(4.25lb) | ||||
| Working Environment | -40℃~60℃(-40°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset button | Support | ||||
| Heater | Support | ||||







