Description
Uniview’s ADU8712-E is a video decoder with ability to output up to 12 HDMI channels simultaneously. In addition, this video decoder can be controlled through EZStation 3.0; you can add IP channels to it directly. You can output camera feeds to separate monitors or combine multiple monitors into a video wall using this video decorder.
A single port can display up to 16 cameras split into a 4×4 grid. Therefore, this device supports up to 192 video outputs at the same time.
Features – 12-Channel High Definition Video Decoder
- Provide 6/9/12 HDMI output interfaces
- Provide 2 DVI-D and 2 HDMI input interfaces
- Up to 3840×2160@30Hz via HDMI output interfaces
- Up to 3840×2160@30Hz via HDMI input interfaces
- Single port decoding capability up to 16*1080P@30
- Up to decoding at 12MP resolution
- Support window opening, roaming and picture in picture
- Support multicast
- Support for virtual LED
- Support Fine Pixel LED display
- Decode video stream in H.265/ H.264/MPEG4
- Support up to 6/9/12 video-wall display units
- Support local upgrade and remote upgrade
Specification
| Model | ADU8706-E | ADU8709-E | ADU8712-E |
| Video Output | |||
| Output channel | 6 | 9 | 12 |
| HDMI output | 4K: 3840×2160@30Hz, WUXGA:1920×1200@60Hz, 1080P:1920×1080@60Hz, UXGA:1600×1200@60Hz, WXGA+:1440×900@60Hz, SXGA:1280×1024@60Hz, 720P:1280×720@60Hz, XGA:1024×768@60Hz | ||
| Video input | |||
| Input channel | 2*DVI,2*HDMI | ||
| DVI input | 1080P:1920×1080@60Hz, 1080P:1920×1080@50Hz, UXGA:1600×1200@60Hz, WXGA+:1440×900@60Hz, SXGA:1280×1024@60Hz, 720P:1280×720@60Hz, 720P:1280×720@50Hz, XGA:1024×768@60Hz | ||
| HDMI input | 4K: 3840×2160@30Hz, 1080P:1920×1080@60Hz, 1080P:1920×1080@50Hz, UXGA:1600×1200@60Hz, WXGA+:1440×900@60Hz, SXGA:1280×1024@60Hz, 720P:1280×720@60Hz, 720P:1280×720@50Hz, XGA:1024×768@60Hz | ||
| Video Decoding | |||
| Video Stream Format | H.265, H.264, MPEG4 | ||
| Decoding Capability | 8*12MP@20/ 8*4K@30/ 32*1080P@30/ 72*720P@30 | 12*12MP@20/ 12*4K@30/ 48*1080P@30/ 108*720P@30 | 16*12MP@20/ 16*4K@30/ 64*1080P@30/ 144*720P@30 |
| Display split | 1/2/3/4/5/6/7/8/9/10/13/16 | ||
| External Interface | |||
| Alarm Input | 4 (Reservation) | ||
| Alarm Output | 4 (Reservation) | ||
| Audio Input | 1-ch(Reservation) | ||
| Audio Output | 2-ch | ||
| USB Interface | 2*USB3.0 | ||
| Serial Interface | 1*RS-232, 1*RS485 | ||
| Network Interface | 2*RJ-45 , 10M/100M/1000M adaptive Ethernet Interfaces | ||
| General | |||
| Dimensions | 440mm(W)×340mm(D)×48mm(H) | ||
| Weight | 4kg | ||
| Working Temperature | -10~55°C | ||
| Working Humidity | 10% ~ 90%(No-condensing) | ||
| Power Supply | 100V ~ 240V AC; 50Hz/60Hz | ||
| Consumption | 60W | ||






