PN-S7018-16P-250
16-port Gigabit PoE+ switch with 1x Gigabit uplink port. This switch supports VLAN, QOS, PoE Watchdog, and Extended Transmission via DIP switches.
We recommend using the Petenet ‘D’ performance series instead – PN-D7020-16P-250 (we don’t keep ‘S’ series in stock due to overlapping features)
Description
This is a 16-ch PoE+ switch made by Petenet (pronounced ‘pet-net’). This switch is specifically designed for use in video surveillance applications. All Petenet switches have a neat toggle switch that allows you to activate four functions:
- VLAN: Ports 1-16 will be unable to communicate with each other. They can only pass data to the uplink port.
- Extend: Ports 1-16 can transmit power and data up to 250m over Cat5e or Cat6 cable – however the network speed of these ports are reduced to 10 Mbps.
- Watchdog: If a network port has a data link for 2-3 minutes WITHOUT data transmission, the port will automatically reboot. This will attempt to reboot and fix the camera’s connectivity issue.
- QOS: The ports with a yellow colour underneath will have a higher priority than other ports. This is helpful if these ports are used to connect Wireless APs or directly to a computer.
All Petenet switches use Realtek PoE chipsets, ensuring there are no issues with any network camera. These chips are standardized and used in all types of devices worldwide.
Specification
| Item | Description | ||||||||
| Power | Power supply | Built-in power supply | |||||||
| Voltage Range | AC100~240V | ||||||||
| Consumption | 250W for 16 PoE | ||||||||
| Ethernet | Speed | 1~16Port: 10/100/1000Mbps 17~18: Gigabit Combo |
|||||||
| Transmission Distance | 100Metre (328ft) for RJ45 2Km 20Km for SFP. The optical module is optional |
||||||||
| Network Switch | Ethernet Standard | IEEE 802.3/802.3u/802.3ab/802.3z/802.3af/3at | |||||||
| Switching Capacity | 36G | ||||||||
| Transfer Rate | 14,880pps for 10Mbps | ||||||||
| 148,800pps for 100Mbps | |||||||||
| 1,488,000pps for 1000Mbps | |||||||||
| MAC Address | 8K MAC address table | ||||||||
| LINK / ACT | ON | Green | The port is connected | ||||||
| Blinks | – | The port is receiving or transmitting data | |||||||
| Off | – | The port is not linked successfully with the device | |||||||
| POE | On | Orange | PD is connected | ||||||
| Off | – | No PD is connected or power forwarding fails | |||||||
| PoE Pin Assignment | V+(RJ45 Pin 1,2), V-(RJ45 Pin 3,6) | ||||||||
| Environment | Working Temperature | 0~40 °C | |||||||
| Storage Temperature | -40~70 °C | ||||||||
| Humidity Non-condesing |
0~90% | ||||||||
| Mechanical | Dimension | 440x 200x 44mm | |||||||
| Color | Black | ||||||||







