UNV-KIT-301-P4-4T4-1TB – Uniview 4 Camera Kit
Uniview security camera kit including NVR301-04LS3-P4, 4* EC-T4F28M, and 1TB Western Digital Purple HDD
Description
Features – Uniview 4Ch NVR Kit
NVR301-04LS3-P4
- Support Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- Up to 8MP resolution recording
- 1 SATA HDD
- Support cloud upgrade
EC-T4F28M
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264, MJPEG
- ROI (Region of Interest)
- ONVIF Conformance
- Wide temperature range: -30°C ~ +60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
Specification
Model | NVR301-04LS3-P4 | ||||||||||
Video/Audio Input | |||||||||||
IP Video Input | 4-ch | ||||||||||
Network | |||||||||||
Incoming Bandwidth | 64Mbps | ||||||||||
Outgoing Bandwidth | 48Mbps | ||||||||||
Remote Users | 128 | ||||||||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||||||
Video/Audio Output | |||||||||||
HDMI/VGA Output | HDMI:
4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
||||||||||
Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||
Synchronous Playback | 4-ch | ||||||||||
Corridor Mode Screen | 3/4 | ||||||||||
Decoding | |||||||||||
Decoding format | Ultra 265/H.265/H.264 | ||||||||||
Liveview/
Playback |
4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||
Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30 | ||||||||||
Hard Disk | |||||||||||
SATA | 1 SATA interface | ||||||||||
Capacity | up to 6TB for each disk | ||||||||||
External Interface | |||||||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||||||
USB Interface | Rear panel:2 x USB2.0 | ||||||||||
PoE | |||||||||||
Interface | 4 RJ-45 10M/100Mself-adaptive Ethernet Interface | ||||||||||
Max Power | Max 30W for single port
Max 54W in total |
||||||||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||||||
General | |||||||||||
Power Supply | 48V DC
Power Consumption: ≤9 W (without HDD) |
||||||||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||||||||
Dimensions(W×D×H) | 260mm ×240mm × 46 mm (10.2″ × 9.4″ ×1.8″) | ||||||||||
Weight ( without HDD ) | ≤1.1kg (2.43lb) | ||||||||||
Model | IPC3614LB-PF28 | ||||||||||
Camera | |||||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||||||
Min. Illumination | Colour: 0.01Lux (F2.0, AGC ON)
0Lux with IR |
||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Adjustment angle | Pan: 0° ~ 360° , Tilt: 0° ~ 75°, Rotate: 0° ~ 360° | ||||||||||
S/N | >56dB | ||||||||||
WDR | DWDR | ||||||||||
Lens | |||||||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | ||||||||||
Lens Mount | M12 | ||||||||||
Angle of View (H) | 97.0° | 79.0° | |||||||||
Angle of View (V) | 52.2° | 42.3° | |||||||||
Angle of View (O) | 107.5° | 85.1° | |||||||||
DORI | |||||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||||
Illuminator | |||||||||||
IR Range | Up to 30m (98ft) IR range | ||||||||||
Wavelength | 850nm | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Video | |||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||||
Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps
Sub Stream:D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||||
Video Bit Rate | 128 Kbps~6144 kbps | ||||||||||
U-code | Supported | ||||||||||
OSD | Up to 4 OSDs | ||||||||||
Privacy Mask | Up to 4 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Image | |||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||||
Digital noise reduction | 2D/3D DNR | ||||||||||
Smart IR | Support | ||||||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||||||
Dewarping | N/A | ||||||||||
HLC | Supported | ||||||||||
BLC | Supported | ||||||||||
Defog | Digital Defog | ||||||||||
Events | |||||||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | ||||||||||
Motion detection, tampering alarm | |||||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||||
Storage | |||||||||||
Edge Storage | Micro SD, up to 128GB | ||||||||||
Network Storage | ANR, NAS(NFS) | ||||||||||
Network | |||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||||
Client | EZStation
EZView EZLive |
||||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | |||||||||||
Interface | |||||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||||
Certification | |||||||||||
EMC | FCC: FCC Part 15 | ||||||||||
Safety | CE: EN 60950-1
UL: UL60950-1 IEC 60950-1 |
||||||||||
General | |||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power consumption: Max 4.0W | |||||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||||
Material | Metal + Plastic | ||||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Surge Protection | 4KV | ||||||||||
Reset Button | N/A | ||||||||||
Ingress Protection | Ingression protection: IP67 |