IPC314SB-ADF28K-I0
4MP LightHunter Low-profile Dome IP Camera, IR up to 30m, IP67 & IK10, MicroSD Slot, Built-in Mic, Fixed 2.8mm lens
Description
Uniview IPC314SB-ADF28K-I0 is a professional security camera. This low-profile dome camera has a built-in microphone for capturing audio in the scene, providing valuable information during playback. Featuring LightHunter Technology, the superior image sensor and wide aperture lens allows for clear image in low-light scenes. Additionally, built-in IR provides illumination up to 30m in very dark environments.
The 2.8mm lens provides a wider field of view with a slightly lower pixel density. The camera itself measures 4.3″ (110mm) in diameter and 2.4″ (61mm) tall.
Features – 4MP HD Intelligent LightHunter IR Fixed Mini Dome Camera
- High quality imaging with 4MP, 1/3″CMOS sensor
- 4MP (2688*1520)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- LightHunter technology ensures ultra-high image quality in low illumination environment
- 120dB true WDR technology enables clear imaging in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 30m (98ft) IR distance
- Supports 256 G Micro SD card
- IK10 vandal resistant
- IP67 protection
- Support PoE power supply
- 3-Axis
Specification
| IPC314SB-ADF28K-I0 | ||||||||
| Camera | ||||||||
| Max Resolution | 4MP | |||||||
| Sensor | 1/3.0″ CMOS | |||||||
| Min. Illumination | Colour:0.002 lux (F1.6, AGC ON) 0 lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 90°, Tilt: 0° ~ 68°, Rotate: 0° ~ 360° | |||||||
| S/N | >52dB | |||||||
| WDR | 120dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 101.1° | |||||||
| Field of View (V) | 55.3° | |||||||
| Field of View (D) | 111.1° | |||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8mm | |||||||
| DORI Distance (Detect) | 63.0m(206.7ft) | |||||||
| DORI Distance (Observe) | 25.2m(82.7ft) | |||||||
| DORI Distance (Recognize) | 12.6m(41.3ft) | |||||||
| DORI Distance (Identify) | 6.3m(20.7ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
|||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple Streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | N/A | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, Intrusion detection, Enter area detection, Leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 KHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
|||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p], 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max 6.0W | |||||||
| Power Interface | Ø 5.5 mm coaxial power plug | |||||||
| Dimensions | Ø110 x 61mm (Ø4.3” x 2.4”) (Ø x H) | |||||||
| Weight | 0.37kg (0.82lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
|||||||







