IPC2105SB-ADF16KM-I0
This security camera has a fisheye lens, which allows it to cover a wide 180° field of view. In contrast, a regular security camera has a view of 80 to 100 degrees. This camera also has a built-in microphone and infrared LED that illuminates the scene at night.
Review with photos & video (Uniview 180° Security Camera – Testing & Review)
Description
This security camera has a fisheye lens, allowing for 180° wide angle coverage. This makes it an idea choice for parking lots, backyards, and commercial plazas. For more information, you can read our Testing and Review of Uniview 180° Security Cameras.
Features – 5MP HD Wide Angle Intelligent IR Bullet Network Camera
- High quality image with 5MP, 1/2.7″CMOS sensor
- 5MP (2880*1620)@30/25fps; 4MP (2560*1440)@30/25fps; 3MP(2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
- Wide Angle technology realize the horizontal viewing angle of 180°
- The dewarp level can be configured in the range of 1-9
- Ultra 265,H.264,H.265, MJPEG
- Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- 120dB true WDR technology enables clear image in strong light scene
- Built-in Mic
- Smart IR, up to 20m (66ft) IR distance
- Supports 256 GB Micro SD card
- DC12V or PoE(IEEE 802.3af) power supply
- IP67 protection
- 3-Axis
Specification
| IPC2105SB-ADF16KM-I0 | |||||||
| Camera | |||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.01lux (F2.0, AGC ON) 0 lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||||
| S/N | >56dB | ||||||
| Lens | |||||||
| Lens type | 1.68mm@F2.0 | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 180° | ||||||
| Field of View (V) | 100° | ||||||
| Field of View (O) | 180° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 1.68 | 37.8(124.0ft) | 15.1(49.6ft) | 7.6(24.8ft) | 3.8(12.4ft) | |||
| Illuminator | |||||||
| IR Range | Up to 20m (66ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 1280*720 Max 30fps Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/ Flip Vertical/ Flip Horizontal/180° | ||||||
| Dewarping | Support | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
| Events | |||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||
| General Function | Watermark, IP address filtering, Tampering alarm, Access policy, ARP protection, RTSP authentication, User authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way audio | N/A | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4,IPv6, IGMP,, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API,SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | ||||||
| Protection | IP67 (IEC 60529) | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 5.5W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (L × W × H) | 198× 71 × 71mm (7.8” × 2.8” × 2.8”) | ||||||
| Weight | 0.42kg (0.93lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | Support | ||||||
















