NVR502-16B
This NVR is a compact and powerful 16ch video recorder. It supports up to two hard drives and has two LAN ports on the back. This unit does NOT have built-in PoE ports, you must use a PoE switch (sold separately) when powering IP cameras. This NVR supports LPR cameras, POS integration, and fisheye dewarping.
Description
Features – 16 Channel 2 HDDs NVR
- Support Ultra 265/H.265/H.264 video formats
- 16-channel input
- Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- VGA and HDMI independent output
- Up to 16 Megapixels resolution recording
- 2 SATA HDD, up to 8TB for each HDD
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
Specification
| Model | NVR502-09B | NVR502-16B | NVR502-32B |
| Video/Audio Input | |||
| IP Video Input | 9-ch | 16-ch | 32-ch |
| Audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming bandwidth | 320Mbps | ||
| Outgoing bandwidth | 160Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI: 4K (3840×2160)@30, 1920x1080p@60, 1920x1080p@50, 1600×1200@60, 1280×1024@60, 1280×720@60, 1024×768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280×1024@60, 1600×1200@60, 1280×720@60, 1024×768@60 |
||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Two-way Audio | 1-ch, RCA(Using the audio input and output) | ||
| Audio Compression | G.711A, G.711U | ||
| Synchronous Playback | 9-ch | 16-ch | 16-ch |
| Liveview display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/32 |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Snapshot | |||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||
| Decoding | |||
| Decoding format | Ultra 265/H.265/H.264 | ||
| Live view/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
||
| Hard Disk | |||
| SATA | 2 SATA interfaces | ||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
||
| Smart | |||
| VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | ||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | ||
| People Counting | People Flow Counting, Crowd Density Monitoring | ||
| Smart Intrusion Prevention (SIP), Vehicle Detection, UMD, Video Metadata by Camera | Total 8-ch | ||
| General Alarm | |||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||
| External Interface | |||
| Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
| USB Interface | Front: 1 x USB2.0, Rear panel: 1 x USB3.0, 1 x USB2.0 | ||
| RS232 | NA | ||
| RS485 | 1 | ||
| Alarm In | 8-ch | ||
| Alarm Out | 2-ch | ||
| General | |||
| Power Supply | 12V DC/3.3A Power Consumption: ≤ 20W (without HDD) |
||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0″ × 12.4″ × 2.1″) | ||
| Weight (without HDD) | ≤ 2Kg (4.40lb) | ||
| Certification | |||
| Certification | CE, FCC, UL, RoHS, WEEE | ||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | ||
| FCC | Part15 Subpart B | ||




